Harford Community College Ally Listing
Looking for an ally? You’ve found one! The 'Safe Zone' sticker designates an employee who has completed a 3-hour Ally Workshop and is interested in being a resource for LGBTQ+ people here at Harford. The following employees have completed the workshop:
| Name | Department/Division | Phone Number |
| Adam Fantom | eLearning (Maryland Hall) | 443.412.2078 |
| Alison Amato | Academic Affairs (Maryland Hall) | 443.412.2384 |
| Alyssa Ehrsam | Behavioral & Social Sciences (Edgewood Hall) | |
| Amy Pitarra | Nursing (Darlington Hall) | 443.412.2621 |
| Andrew Kellett | Behavioral & Social Sciences (Bel Air Hall) | 443.412.2067 |
| Ann Marie Profili | Behavioral & Social Sciences (Bel Air Hall) | 443.412.2214 |
| Anna Berglowe-Lynch | Advising, Career & Transfer Services (Student Center) | 443.412.2164 |
| Ben Fisler | Arts & Humanities (Joppa Hall) | 443.412.2644 |
| Bill Elliott | Advising, Career & Transfer Services (Student Center) | 443.412.2184 |
| Bonnie Robbins | Human Resources and Payroll (Chesapeake Center) | 443.412.2183 |
| Bonnie Sulzbach | Advising, Career & Transfer Services (Student Center) | 443.412.2119 |
| Caitlin White | Office of Student Life (Student Center) | 443.412.2331 |
| Carine Golden | Human Resources and Payroll (Chesapeake Hall) | 443.412.2631 |
| Carrianne DeCarlo | Human Resources and Payroll (Chesapeake Hall) | 443.412.2415 |
| Colleen Webster | Arts & Humanities (Havre de Grace Hall) | 443.412.2280 |
| Cynthia Kelley | Behavioral & Social Sciences (Susquehanna Hall) | 443.412.2225 |
| Dale Spielman | Nursing and Allied Health Professions (Darlington Hall) | 443.412.2371 |
| Dawn Reimer | Nursing and Allied Health Professions (Darlington Hall) | 443.412.2317 |
| Edward Augustitus | Behavioral and Social Sciences (Susquehanna Hall) | 443.412.2228 |
| Elizabeth Mosser | Academic Affairs (Library) | 443.412.2319 |
| Gina Calia-Lotz | Library (Library) | 443.412.2052 |
| Greg Butler | Arts & Humanities (Havre de Grace Hall) | 443.412.2330 |
| Gregory Priebe | eLearning (Maryland Hall) | 443.412.2147 |
| Griselda Flores | Office of Student Life (Student Center) | 443.412.2373 |
| Heidi Neff | Arts & Humanities (Joppa Hall) | 443.412.2276 |
| James Karmel | Arts & Humanities (Bel Air Hall) | 443.412.2105 |
| Janet Mathias | Advising, Career & Transfer Services (Student Center) | 443.412.2431 |
| Janice Mahinka | Arts and Humanities (Joppa Hall) | 443.412.2290 |
| Jennie Towner | Student Development (Student Center) | 443.412.2142 |
| Jennifer Austin | Registration & Records (Student Center) | 443.412.2037 |
| Jennifer MyersSmith | My College Success Network (Student Center) | 443.412.2323 |
| Jennifer Starkey | Admissions (Student Center) | 443.412.2311 |
| Jenny Jakulin | My College Success Network (Student Center) | 443.412.2538 |
| Jessica Dahl | Library (Library) | 443.412.2235 |
| Jo Chase | Finance & Administration (Library) | 443.412.2720 |
| John Donahue | Behavioral & Social Sciences (Fallston Hall) | 443.412.2375 |
| Julie Mancine | Hays-Heighe House | 443.412.2495 |
| Karla Wynn | Advising, Career, and Transfer Services (Student Center) | 443.412.2238 |
| Katy Griffith | Disability & Student Intervention Services (Student Center) | 443.412.2279 |
| Kelly Pulaski | Community Education (Edgewood Hall) | 443.412.2191 |
| Kurt Doan | President's Office (Library) | 443.412.2230 |
| Laquazia Bell | Analytics and Planning (Hickory Center) | 443.412.2302 |
| Laura Burke | Office of Student Life (Student Center) | 443.412.2090 |
| Leslie Manning | Registration & Records (Student Center) | 443.412.2309 |
| Linda Tabor | Human Resources and Payroll (Chesapeake Center) | 443.412.2492 |
| Lisa Dempsey | Enrollment Services (Maryland Hall) | 443.412.2474 |
| Lisa Tittle | Arts & Humanities (Havre de Grace Hall) | 443.412.2104 |
| Lorraine Peniston | Advising, Career and Transfer Services (Student Center) | 443.412.2024 |
| Mark Bandy | Office of Communications (Library) | 443.412.2213 |
| Mark Brock-Cancellieri | Arts & Humanities (Havre de Grace Hall) | 443.412.2296 |
| Mary Beverly Gallagher | Nursing and Allied Health Professions (Darlington Hall) | 443.412.2637 |
| Melissa Harris |
eLearning (Maryland Hall) | 443.412.2087 |
| Michele MacKenzie | Learning Assistant (Learning Center) | 443.412.2588 |
| Michelle Fredenrich | Human Resources (Chesapeake Center) | 443.412.2378 |
| Miriam Wiglesworth | Business & Applied Technology (Bel Air Hall) | 443.412.2426 |
| Nadine Martinkus | Disability Support Services (Student Center) | 443.412.2402 |
| Nancy Dow | Workforce Development & Community Education (Edgewood Hall) | 443.412.2158 |
| Nena Craven | Behavioral & Social Sciences (Fallston Hall) | 443.412.2066 |
| Pam Runge | Learning Center (Library) | 443.412.2429 |
| Patti Wilson | Analytics and Planning (Hickory Center) | 443.412.2027 |
| Richard Johnson | Arts and Humanities (Joppa Hall) | 443.412.2649 |
| Richard Smith | eLearning (Maryland Hall) | 443.412.2346 |
| Ruby Burchett | Enrollment Management (Maryland Hall) | 443.412.2476 |
| Sam Saunders-Consroe | Registration & Records (Student Center) | 443.412.2139 |
| Sharoll Love | Office of Student Life (Student Center) | 443.412.2224 |
| Suzanne Gallihue | Financial Aid (Student Center) | 443.412.2248 |
| Tammy Dennis | Financial Aid (Aberdeen Proving Grounds) | 443.412.2100 |
| Theresa Liberto | Advising, Career & Transfer Services (Student Center) | 443.412.2467 |
| Toni Epstein | Human Resources and Payroll (Chesapeake Center) | 443.412.2202 |
| Vickie Soto | Finance and Accounting (Student Center) | 443.412.2033 |